1 / 5



| Product Model: AZZMHTC/LBPR2 | 12A (5HP) | 20A (8HP) | 25A (10HP) | ||
|---|---|---|---|---|---|
| Cooling Conditions | Capacity | kW | 10.4 | 16.9 | 20.9 |
| Rated Power | kW | 3.5 | 5.70 | 7.0 | |
| EER | / | 2.97 | 2.96 | 2.99 | |
| Heating Conditions | Nominal Capacity | kW | 12.0 | 20.0 | 25.0 |
| Rated Power | kW | 3.25 | 5.56 | 6.7 | |
| COP | / | 3.7 | 3.60 | 3.73 | |
| Power Supply | - | 1N~220V/50Hz | 3N~380V/50Hz | ||
| Compressor | Type | DC Inverter Rotary Compressor | |||









