1 / 5






| Model | YX-08CHW-RM | YX-10CHW/RM | YX-10CHW/RMS | YX-15CHW-RM | YX-15CHW-RMS |
| Power supply (V/Ph/Hz) | 220~240/1/50 | 220~240/1/50 | 380~415/3/50 | 220~240/1/50 | 380~415/3/50 |
| ErP Level(at 35ºC) | A+++ | A+++ | A+++ | A+++ | A+++ |
| Heating Conditions: Ambient Air temp: 7ºC, Water inlet 30ºC, Water outlet 35ºC | |||||
| Heating Capacity Range(kw) | 3.10~8.67 | 3.67~10.50 | 3.67~10.50 | 5.38~15.60 | 5.38~15.60 |
| Heating Power input Range(kw) | 0.57~2.03 | 0.70~2.53 | 0.70~2.53 | 1.01~3.36 | 1.01~3.36 |
| Cop Range(w/w) | 4.28~5.45 | 4.15~5.28 | 4.15~5.28 | 4.26~5.32 | 4.26~5.32 |
| Heating Conditions: Ambient Air temp: 7ºC, Water inlet 47ºC, Water outlet 55ºC | |||||
| Heating Capacity Range(kw) | 3.05~7.90 | 3.45~9.62 | 3.45~9.62 | 4.85~13.76 | 4.85~13.76 |
| Heating Power input Range(kw) | 0.94~2.82 | 1.08~3.47 | 1.08~3.47 | 1.44~4.78 | 1.44~4.78 |
| COP Range(w/w) | 2.80~3.24 | 2.77~3.18 | 2.77~3.18 | 2.88~3.12 | 2.88~3.12 |
| Heating Conditions: Ambient Air temp: 20ºC, Water inlet 15ºC, Water outlet 55ºC | |||||
| Heating Capacity Range (kw) | 4.22~10.40 | 4.45~12.20 | 4.45~12.20 | 6.90~18.30 | 6.90~18.30 |
| Heating power input Range(kw) | 0.77~2.35 | 0.85~2.80 | 0.85~2.80 | 1.26~4.24 | 1.26~4.24 |
| COP Range(w/w) | 4.42~5.45 | 4.36~5.28 | 4.36~5.28 | 4.34~5.15 | 4.34~5.15 |
| Cooling Conditions: Ambient Air temp: 35ºC, Water inlet 12ºC, Water outlet 7ºC | |||||
| Cooling Capacity Range(kw) | 2.64~6.88 | 3.14~8.11 | 3.14~8.11 | 4.67~10.80 | 4.67~10.80 |
| Heating Power input Range(kw) | 0.82~2.57 | 1.02~3.06 | 1.02~3.06 | 1.44~3.97 | 1.44~3.97 |
| COP Range(w/w) | 2.68~3.23 | 2.65~3.09 | 2.65~3.09 | 2.72~3.24 | 2.72~3.24 |
| Sound power level dB(A) | 56 | 57 | 57 | 58 | 58 |
| Net weight(kg) | 89 | 98 | 98 | 126 | 126 |




